The range of pad-arms from Visottica Group offers many combinations. As with the nose pads, you can choose using the synoptic table below or based on material, stem code shape, assembly system (screw with Normal box or Mini Box, or click system), and size. Do not hesitate to contact us for any information or requests for samples and drawings.
Go to section:
Synoptic Table - Nickel Silver 18% Ni Material
Stem Image | Stem Code (Stem Shape) |
Screw System Normal Box |
Screw System Mini Box |
Click System Normal Buckle |
OA7428 (207) | 03PD91053000 | |||
OA7578 (214) | 03PD90395000 | 03PD91051000 | 03PD90516000 | |
ROA0121 (214) | 03PD92097000 | |||
OA7559 (214) | 03PD91229000 | |||
ROA0011 (214) | 03PD93632000 | |||
ROA0022 (214) | 03PD90520000 | 03PD90479000 | ||
OA7380 (310) | 03PD90900000 | |||
03PD90505000 | 03PD90701000 | |||
OA7523 (225) | 03PD91294000 |
Synoptic Table - Monel Material
Stem Image | Stem Code (Stem Shape) |
Screw System Normal Box |
Screw System Mini Box |
Click System Normal Buckle |
OA7385 (214) | 18PD90538000 | |||
OA7575 (214) | 18PD91098000 | |||
OA7570 (214) | 18PD90537000 | |||
OA7530 (207) | 18PD90530000 | |||
B1269 (310) | 18PDC8935A1BY0 | 18PDC8930A1BY0 | ||
C8933 (214) | 18PDC8936A1BY0 | 18PDC8934A1BY0 |
Synoptic Table - Titanium Material
Stem Image | Stem Code (Stem Shape) |
Screw System Normal Box |
Screw System Mini Box |
Click System Normal Buckle |
OA7579 (214) | 31PD90584000 | |||
BO793 (310) | 31PDB0794A1BY0 |
SHOW SYNOPTIC TABLE