Visottica Group produces a wide range of nose pads: with the synoptic table, you can start your search based on shape, system, thickness, and material. Click on the code to go to the reference page.
Synoptic Table - Round Shape Nose Pads
Shape | System | Thickness | MPM - Medical PVC Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
BUTTON System | 1,40 | 73NP91511000 |
Synoptic Table - Oval Shape Nose Pads
Shape | System | Thickness | MPM - Medical PVP Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
BUTTON System | 1,75 | 81NPCB850A1BYX | |||
SCREW System | 1,35 | 71NPC7950A1WYX | |||
BUTTON System | 1,80 | 73NP93145000 | |||
SCREW System | 1,50 | 73NP93013000 | |||
CLICK System | 1,50 | 73NP93012000 | |||
ERGOFEEL System | 1,75 | 71NPC7024A1WYX | |||
SCREW System | 1,50 | 71NPC7956A1WYX | |||
1,60 | 71NPC7901A1WYX | ||||
1,90 | 81NPC6302A1WYX | ||||
2,00 | 73NP90612000 | ||||
2,30 | 81NPCK959A1WNX 81NPCK959A2WDX 81NPCK959A3WUX |
||||
CLICK System | 1,60 | 71NPC7902A1WYX | |||
1,90 | 81NPC6303A1WYX | ||||
2,00 | 73NP90669000 | ||||
2,30 | 71NPCK961A1WNX 71NPCK961A2WDX 71NPCK961A3WUX |
Synoptic Table - Teardrop Shape Nose Pads
Shape | System | Thickness | MPM - Medical PVP Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
ERGOFEEL System | 1,75 | 71NPC1339A1WYX | |||
1,90 | 81NPCB890A1WYX | ||||
SCREW System | 1,75 | 71NPC7922A1WYX | |||
1,90 | 71NPCD684A1WYX | 81NPC6298A1WYX | |||
CLICK System | 1,75 | 71NPC7923A1WYX | |||
1,90 | 71NPC7924A1WYX | 81NPC6299A1WYX | |||
SCREW System | 2,00 | 73NPCE373A1WYX | |||
CLICK System | 2,00 | 73NP93146000 | |||
SCREW System | 1,40 | 71NPC7948A1WYX | |||
CLICK System | 1,40 | 71NPCD667A1WYX | |||
SCREW System | 1,60 | 71NPC7896A1WYX | |||
CLICK System | 1,60 | 71NPC7897A1WYX | |||
SCREW System | 1,50 | 73NP93135000 | |||
1,90 | 71NPCD685A1WYX | ||||
CLICK System | 1,50 | 73NP93136000 | |||
1,90 | 71NPC7925AWYX | ||||
ERGOFEEL System | 1,75 | 71NPC4089A1WYX | |||
1,90 | 81NPCB888A1WYX | ||||
SCREW System | 1,60 | 71NPC7914A1WYX | |||
1,90 | 81NPC6304A1WYX | ||||
CLICK System | 1,60 | 71NPC7913WYX | |||
1,90 | 81NPC6305A1WYX | ||||
SCREW System | 2,20 | 73NP91545000 | |||
CLICK System | 2,20 | 73NP90552000 |
Synoptic Table - Rectangular Shape Nose Pads
Shape | System | Thickness | MPM - Medical PVP Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
BUTTON System | 1,70 | 73NP93151000 | |||
SCREW System | 1,40 | 71NPB7955A1WYX | |||
BUTTON System | 1,70 | 73NPB0956A1WYX | |||
SCREW System | 2,00 | 73NP93007000 | |||
CLICK System | 2,00 | 73NP93006000 | |||
SCREW System | 1,60 | 71NPCD668A1WYX | |||
SCREW System | 1,60 | 71NPC7900A1WYX | |||
CLICK System | 1,60 | 71NPC7899A1WYX | |||
ERGOFEEL System | 1,75 | 71NPC1338A1WYX | |||
SCREW System | 1,90 | 81NPC6300A1WYX | |||
CLICK System | 1,90 | 81NPC6301A1WYX |
This is custom heading element
Shape | System | Thickness | MPM - Medical PVP Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
SCREW System | 1,60 | 71NPCD687A1WY0 | |||
CLICK System | 1,60 | 71NPCD897A1WY0 | |||
SCREW System | 2,60 | 73NP91555000 | |||
CLICK System | 2,60 | 73NP91548000 | |||
ERGOFEEL System | 1,75 | 71NPC1337A1WY0 | |||
SCREW System | 1,60 | 71NPC7916A1WY0 | |||
1,90 | 81NPC6306A1WY0 | ||||
CLICK System | 1,60 | 71NPC7917A1WY0 | |||
1,90 | 81NPC6307A1WY0 | ||||
SCREW System | 2,20 | 73NPC4545A1WY0 | |||
CLICK System | 2,20 | 73NPC4544A1WY0 | |||
SCREW System | 2,00 | 71NPC7927A1WY0 | |||
CLICK System | 2,00 | 71NPC7928A1WY0 |
Synoptic Table - Twin Pads Nose Pads
Shape | System | Thickness | MPM - Medical PVP Material |
MEM - Medical Exclusive Material |
MSM - Medical Silicon Material |
SCREW System | 2,20 | 71NPC7931A1WYX | |||
SCREW System | 2,60 | 73NP93119000 | |||
CLICK System | 2,60 | 73NP93117000 | |||
SCREW System | 2,20 | 73NP93128000 | |||
CLICK System | 2,20 | 73NP93129000 |
SHOW SYNOPTIC TABLE